team_LUI-BETON

1 MATCHES
22 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
22 12.32 2.23 140.1 1.32 0.59 81.8%
22 5.01 1.36 93.3 0.86 0.64 81.8%
22 -0.61 0.71 74.0 0.68 0.95 68.2%
22 -1.01 0.93 48.0 0.64 0.68 63.6%
22 -3.64 0.56 78.9 0.45 0.82 59.1%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.23 60.0% 0.09 1.50 100.0% 0.0% 0.14
0.23 80.0% 0.05 4.00 80.0% 42.9% 0.18
0.36 50.0% 0.18 1.00 40.0% 100.0% 0.09
0.09 50.0% 0.05 1.00 100.0% 50.0% 0.05
0.09 0.0% 0.09 0.00 25.0% 75.0% 0.05

Clutches

Player 1v1 1v2 1v3 1v4 1v5
100.0% 1x
0.0% 1x
50.0% 2x
0.0% 0x
0.0% 0x
50.0% 2x
100.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 2x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
31.0% 51.7% 17.2% 0.0% 0.41 0.68
0.0% 68.4% 21.1% 10.5% 0.00 0.59
6.7% 46.7% 40.0% 6.7% 0.05 0.32
35.7% 50.0% 14.3% 0.0% 0.23 0.32
0.0% 60.0% 10.0% 30.0% 0.00 0.27

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.36 0.00 0.32 2.6 0.36 164
0.27 0.05 0.23 1.7 0.50 186
0.41 0.09 0.45 2.7 0.27 218
0.45 0.00 0.45 1.1 0.23 77
0.59 0.00 0.09 3.1 0.41 145