Last bullet

3 MATCHES
55 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
55 0.84 0.87 68.5 0.60 0.69 67.3%
55 0.60 0.88 62.7 0.65 0.75 69.1%
55 0.25 0.92 61.4 0.64 0.69 69.1%
55 -0.85 0.72 75.2 0.62 0.85 60.0%
55 -1.53 0.62 70.4 0.51 0.82 60.0%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.13 28.6% 0.09 0.40 50.0% 35.7% 0.11
0.20 45.5% 0.11 0.83 41.7% 40.0% 0.09
0.24 30.8% 0.16 0.44 58.3% 41.7% 0.13
0.31 47.1% 0.16 0.89 25.0% 69.2% 0.05
0.13 42.9% 0.07 0.75 50.0% 58.3% 0.13

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 1x
100.0% 2x
0.0% 0x
0.0% 3x
0.0% 2x
0.0% 1x
0.0% 2x
0.0% 0x
0.0% 3x
0.0% 3x
100.0% 1x
100.0% 1x
100.0% 1x
0.0% 4x
0.0% 4x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 3x
0.0% 0x
0.0% 1x
0.0% 2x
0.0% 0x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 72.7% 27.3% 0.0% 0.00 0.44
41.7% 33.3% 25.0% 0.0% 0.27 0.22
0.0% 65.7% 25.7% 8.6% 0.00 0.42
0.0% 70.6% 23.5% 5.9% 0.00 0.44
0.0% 64.3% 7.1% 28.6% 0.00 0.33

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.36 0.00 0.11 4.0 0.40 135
0.80 0.04 0.64 1.5 0.71 136
0.76 0.04 0.47 4.8 0.56 193
0.40 0.00 0.45 6.5 0.40 202
0.24 0.00 0.07 1.6 0.42 230