team_-KaPi

1 MATCHES
23 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
23 1.27 0.65 71.9 0.57 0.87 69.6%
23 1.26 0.88 77.3 0.65 0.74 65.2%
23 1.16 1.07 62.6 0.70 0.65 78.3%
23 0.39 1.17 107.5 0.91 0.78 82.6%
23 0.12 1.00 68.7 0.74 0.74 69.6%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.22 40.0% 0.13 0.67 50.0% 100.0% 0.09
0.04 100.0% 0.00 0.00 50.0% 62.5% 0.13
0.13 33.3% 0.09 0.50 88.9% 33.3% 0.35
0.26 33.3% 0.17 0.50 66.7% 60.0% 0.09
0.35 50.0% 0.17 1.00 66.7% 66.7% 0.17

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
100.0% 2x
0.0% 2x
0.0% 2x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 2x
100.0% 1x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 46.2% 15.4% 38.5% 0.00 0.26
0.0% 60.0% 20.0% 20.0% 0.00 0.39
0.0% 75.0% 18.8% 6.3% 0.00 0.52
0.0% 71.4% 14.3% 14.3% 0.00 0.65
0.0% 82.4% 17.6% 0.0% 0.00 0.61

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.52 0.00 0.09 5.9 0.22 204
0.61 0.13 0.74 0.3 0.65 109
0.26 0.00 0.52 2.2 0.52 174
0.61 0.04 0.48 6.7 0.57 122
0.57 0.00 0.70 1.2 0.43 135