GEDZA

9 MATCHES
197 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
197 3.41 1.13 91.8 0.86 0.76 77.7%
197 0.72 0.97 73.2 0.68 0.70 74.6%
197 -0.41 0.82 70.3 0.60 0.74 69.0%
197 -0.60 0.82 68.6 0.62 0.76 72.1%
197 -0.64 0.83 73.3 0.63 0.76 73.1%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.27 64.2% 0.10 1.79 66.0% 70.4% 0.16
0.17 48.5% 0.09 0.94 70.8% 56.9% 0.23
0.16 40.6% 0.10 0.68 55.1% 65.2% 0.14
0.19 45.9% 0.10 0.85 50.0% 60.0% 0.14
0.21 45.2% 0.12 0.83 59.1% 62.1% 0.13

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 2x
28.6% 7x
0.0% 7x
0.0% 4x
0.0% 3x
50.0% 8x
20.0% 5x
0.0% 6x
0.0% 6x
0.0% 7x
50.0% 2x
40.0% 5x
0.0% 10x
0.0% 10x
0.0% 2x
50.0% 2x
0.0% 3x
0.0% 4x
0.0% 6x
0.0% 3x
100.0% 3x
25.0% 4x
0.0% 5x
0.0% 7x
0.0% 1x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
36.5% 35.9% 17.1% 10.6% 0.31 0.31
0.0% 78.2% 16.5% 5.3% 0.00 0.53
0.0% 69.7% 15.1% 15.1% 0.00 0.42
0.0% 69.1% 14.6% 16.3% 0.00 0.43
0.0% 69.4% 20.2% 10.5% 0.00 0.44

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.53 0.04 0.37 2.7 0.48 195
0.39 0.04 0.15 5.6 0.46 145
0.31 0.03 0.15 6.7 0.43 153
0.70 0.09 0.49 3.6 0.69 159
0.41 0.02 0.28 4.5 0.44 205