General
| Player | Rounds | Rating | K/D | ADR | KPR | DPR | KAST |
|---|---|---|---|---|---|---|---|
| 399 | 4.51 | 1.33 | 96.4 | 0.87 | 0.65 | 78.2% | |
| 399 | 1.00 | 1.05 | 73.4 | 0.74 | 0.71 | 70.7% | |
| 399 | -0.06 | 0.86 | 70.5 | 0.59 | 0.69 | 70.2% |
Openings & trades
| Player | OAPR | OK% | ODPR | OK/D | TK% | TD% | TKPR |
|---|---|---|---|---|---|---|---|
| 0.19 | 49.3% | 0.10 | 0.97 | 73.1% | 65.2% | 0.14 | |
| 0.20 | 57.7% | 0.08 | 1.36 | 54.5% | 74.6% | 0.11 | |
| 0.19 | 44.7% | 0.11 | 0.81 | 56.7% | 65.5% | 0.09 |
Clutches
| Player | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 |
|---|---|---|---|---|---|
66.7% 9x | 36.4% 11x | 18.2% 11x | 0.0% 12x | 0.0% 6x | |
80.0% 5x | 9.1% 11x | 0.0% 12x | 0.0% 10x | 0.0% 3x | |
0.0% 3x | 25.0% 8x | 0.0% 6x | 0.0% 7x | 0.0% 4x |
Weapon usage
| Player | AWP% | Rifle% | Pistol% | Other% | AWP KPR | Rifle KPR |
|---|---|---|---|---|---|---|
| 2.3% | 66.6% | 18.7% | 12.4% | 0.02 | 0.58 | |
| 34.5% | 34.1% | 18.9% | 12.5% | 0.26 | 0.25 | |
| 11.0% | 61.6% | 19.8% | 7.6% | 0.07 | 0.37 |
Utility usage
| Player | FPR | FAPR | EFPR | UDPR | SPR | Unused $/R |
|---|---|---|---|---|---|---|
| 0.82 | 0.07 | 0.73 | 4.7 | 0.76 | 134 | |
| 0.33 | 0.03 | 0.23 | 2.7 | 0.23 | 263 | |
| 0.85 | 0.05 | 0.55 | 5.2 | 0.60 | 168 |