team_-KaPi

1 MATCHES
24 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
24 6.95 1.38 101.3 0.92 0.67 66.7%
24 1.51 0.78 68.4 0.58 0.75 58.3%
24 -2.62 0.58 79.8 0.46 0.79 58.3%
24 -3.42 0.67 60.5 0.50 0.75 58.3%
24 -5.50 0.37 39.4 0.29 0.79 58.3%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.29 85.7% 0.04 6.00 100.0% 100.0% 0.13
0.13 33.3% 0.08 0.50 50.0% 100.0% 0.13
0.17 0.0% 0.17 0.00 50.0% 44.4% 0.08
0.21 80.0% 0.04 4.00 40.0% 50.0% 0.08
0.21 40.0% 0.13 0.67 80.0% 100.0% 0.17

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
0.0% 0x
100.0% 1x
0.0% 2x
0.0% 2x
0.0% 0x
50.0% 2x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
50.0% 2x
0.0% 2x
0.0% 1x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
40.9% 18.2% 27.3% 13.6% 0.38 0.17
0.0% 85.7% 14.3% 0.0% 0.00 0.50
0.0% 63.6% 27.3% 9.1% 0.00 0.29
33.3% 33.3% 25.0% 8.3% 0.17 0.17
0.0% 85.7% 0.0% 14.3% 0.00 0.25

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.46 0.00 0.21 3.5 0.50 113
0.42 0.08 0.46 1.3 0.29 263
0.63 0.13 0.50 4.8 0.42 254
0.67 0.08 0.33 4.5 0.25 183
0.63 0.04 0.46 9.0 0.46 296