team_-KaPi

1 MATCHES
20 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
20 3.99 1.13 103.3 0.90 0.80 75.0%
20 3.25 1.33 89.5 1.00 0.75 65.0%
20 1.44 0.72 67.4 0.65 0.90 65.0%
20 -3.57 0.59 70.7 0.50 0.85 65.0%
20 -5.61 0.35 47.0 0.30 0.85 70.0%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.30 66.7% 0.10 2.00 50.0% 60.0% 0.20
0.20 50.0% 0.10 1.00 66.7% 30.0% 0.20
0.05 100.0% 0.00 0.00 50.0% 57.1% 0.20
0.25 60.0% 0.10 1.50 60.0% 80.0% 0.15
0.20 25.0% 0.15 0.33 25.0% 75.0% 0.05

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 0x
33.3% 3x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
50.0% 2x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 2x
0.0% 0x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 77.8% 22.2% 0.0% 0.00 0.70
0.0% 80.0% 20.0% 0.0% 0.00 0.80
0.0% 76.9% 15.4% 7.7% 0.00 0.50
0.0% 50.0% 40.0% 10.0% 0.00 0.25
0.0% 66.7% 33.3% 0.0% 0.00 0.20

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.50 0.05 0.65 0.8 0.70 115
0.40 0.10 0.50 1.6 0.45 125
0.15 0.00 0.00 1.9 0.25 150
0.55 0.05 0.95 1.9 0.20 200
0.30 0.05 0.40 2.0 0.20 88