Change The Game

2 MATCHES
41 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
41 4.60 1.14 85.9 0.78 0.68 73.2%
41 -1.41 0.66 45.5 0.51 0.78 61.0%
41 -2.06 0.89 64.9 0.59 0.66 70.7%
41 -2.14 0.71 72.7 0.54 0.76 65.9%
41 -4.16 0.60 49.3 0.44 0.73 53.7%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.12 100.0% 0.00 0.00 33.3% 55.6% 0.07
0.15 16.7% 0.12 0.20 37.5% 50.0% 0.07
0.37 40.0% 0.22 0.67 61.5% 21.4% 0.20
0.20 50.0% 0.10 1.00 42.9% 57.1% 0.07
0.15 16.7% 0.12 0.20 50.0% 85.7% 0.12

Clutches

Player 1v1 1v2 1v3 1v4 1v5
0.0% 1x
0.0% 0x
0.0% 2x
0.0% 2x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 1x
0.0% 1x
100.0% 1x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 3x
0.0% 2x
0.0% 1x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 1x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
40.6% 37.5% 18.8% 3.1% 0.32 0.29
0.0% 95.2% 4.8% 0.0% 0.00 0.49
0.0% 70.8% 25.0% 4.2% 0.00 0.41
0.0% 50.0% 36.4% 13.6% 0.00 0.27
0.0% 55.6% 16.7% 27.8% 0.00 0.24

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.73 0.05 0.59 1.6 0.63 198
0.76 0.10 0.39 4.5 0.63 139
0.37 0.00 0.27 2.9 0.34 127
0.44 0.15 0.63 13.9 0.68 207
0.32 0.00 0.27 4.2 0.44 198