Special Boys

2 MATCHES
38 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
38 4.56 1.00 85.4 0.71 0.71 71.1%
38 2.70 1.21 92.8 0.89 0.74 73.7%
38 -3.27 0.83 71.2 0.63 0.76 76.3%
38 -4.59 0.57 43.6 0.42 0.74 60.5%
38 -5.31 0.58 56.0 0.47 0.82 55.3%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.16 66.7% 0.05 2.00 63.6% 55.6% 0.18
0.24 55.6% 0.11 1.25 66.7% 22.2% 0.05
0.13 60.0% 0.05 1.50 55.6% 66.7% 0.13
0.16 33.3% 0.11 0.50 37.5% 55.6% 0.08
0.32 41.7% 0.18 0.71 36.4% 66.7% 0.11

Clutches

Player 1v1 1v2 1v3 1v4 1v5
100.0% 2x
0.0% 2x
0.0% 3x
0.0% 2x
0.0% 2x
100.0% 1x
0.0% 0x
0.0% 2x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 2x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 2x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 2x
0.0% 0x
0.0% 1x
0.0% 1x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 74.1% 11.1% 14.8% 0.00 0.53
0.0% 70.6% 17.6% 11.8% 0.00 0.63
0.0% 70.8% 29.2% 0.0% 0.00 0.45
25.0% 50.0% 18.8% 6.3% 0.11 0.21
11.1% 66.7% 22.2% 0.0% 0.05 0.32

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.66 0.03 0.34 13.4 0.76 97
1.08 0.03 0.71 5.2 0.74 82
0.13 0.03 0.08 5.0 0.29 311
0.34 0.00 0.32 6.5 0.26 245
0.61 0.05 0.39 1.2 0.50 316