team_newman

1 MATCHES
22 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
22 12.09 1.71 116.5 1.09 0.64 77.3%
22 2.21 1.06 83.9 0.77 0.73 72.7%
22 -0.78 1.06 85.8 0.86 0.82 77.3%
22 -7.03 0.50 59.2 0.45 0.91 68.2%
22 -7.75 0.35 42.0 0.32 0.91 68.2%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.27 66.7% 0.09 2.00 57.1% 75.0% 0.18
0.23 100.0% 0.00 0.00 66.7% 57.1% 0.09
0.23 60.0% 0.09 1.50 53.8% 100.0% 0.32
0.18 25.0% 0.14 0.33 50.0% 55.6% 0.09
0.09 100.0% 0.00 0.00 50.0% 58.3% 0.05

Clutches

Player 1v1 1v2 1v3 1v4 1v5
50.0% 2x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 2x
0.0% 0x
0.0% 3x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 2x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 2x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
8.3% 66.7% 12.5% 12.5% 0.09 0.73
17.6% 52.9% 11.8% 17.6% 0.14 0.41
0.0% 78.9% 15.8% 5.3% 0.00 0.68
0.0% 60.0% 20.0% 20.0% 0.00 0.27
0.0% 57.1% 0.0% 42.9% 0.00 0.18

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.09 0.00 0.05 4.6 0.45 282
0.05 0.00 0.00 0.0 0.18 375
0.09 0.00 0.18 5.8 0.27 441
0.68 0.00 0.68 8.0 0.68 141
0.14 0.00 0.14 5.7 0.18 486