team_ToM223

1 MATCHES
21 ROUNDS

General

Player Rounds Rating K/D ADR KPR DPR KAST
21 11.21 1.69 97.8 1.05 0.62 81.0%
21 4.30 1.64 114.4 1.10 0.67 95.2%
21 1.04 0.86 65.5 0.57 0.67 81.0%
21 -1.17 0.88 87.0 0.71 0.81 85.7%
21 -2.56 0.94 72.6 0.76 0.81 71.4%

Openings & trades

Player OAPR OK% ODPR OK/D TK% TD% TKPR
0.10 50.0% 0.05 1.00 50.0% 71.4% 0.19
0.29 83.3% 0.05 5.00 80.0% 50.0% 0.19
0.24 40.0% 0.14 0.67 40.0% 71.4% 0.10
0.33 42.9% 0.19 0.75 40.0% 75.0% 0.10
0.05 100.0% 0.00 0.00 88.9% 40.0% 0.38

Clutches

Player 1v1 1v2 1v3 1v4 1v5
100.0% 1x
66.7% 3x
0.0% 0x
0.0% 0x
0.0% 0x
100.0% 1x
0.0% 2x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
100.0% 1x
0.0% 2x
0.0% 1x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 0x
0.0% 1x
0.0% 0x
0.0% 0x
0.0% 0x

Weapon usage

Player AWP% Rifle% Pistol% Other% AWP KPR Rifle KPR
0.0% 54.5% 22.7% 22.7% 0.00 0.57
0.0% 73.9% 13.0% 13.0% 0.00 0.81
0.0% 66.7% 25.0% 8.3% 0.00 0.38
13.3% 66.7% 6.7% 13.3% 0.10 0.48
0.0% 81.3% 12.5% 6.3% 0.00 0.62

Utility usage

Player FPR FAPR EFPR UDPR SPR Unused $/R
0.71 0.14 0.48 7.3 0.48 290
0.43 0.10 0.24 3.0 0.76 219
0.29 0.05 0.19 4.0 0.57 257
0.24 0.00 0.05 3.5 0.19 210
0.19 0.05 0.14 6.2 0.33 224